Examples
| Browser and build | Full ok | Median | Against Chrome threads | Against desktop | Median draft | Most memory | Same STL as Chrome |
|---|---|---|---|---|---|---|---|
| Chrome threads | 68 of 68 | 2.39 | 1.00× | 1.03× | 0.56 | 1989 MB | – |
| Chrome one core | 68 of 68 | 4.21 | 1.72× | 1.79× | 0.62 | 1116 MB | – |
| Chrome compat | 68 of 68 | 9.59 | 4.03× | 4.13× | 2.57 | 1116 MB | – |
| Firefox threads | 67 of 68 | 2.84 | 1.20× | 1.24× | 0.68 | 2027 MB | 67 of 67 |
| Firefox one core | 68 of 68 | 4.92 | 1.98× | 2.05× | 0.74 | 1116 MB | 68 of 68 |
| WebKit threads | 68 of 68 | 4.09 | 1.79× | 1.80× | 0.62 | 2027 MB | 68 of 68 |
| WebKit one core | 68 of 68 | 4.11 | 1.70× | 1.76× | 0.57 | 1116 MB | 68 of 68 |
0 of 68.