← Back to the configurator

Examples

Browser and build Full ok Median Against Chrome threads Against desktop Median draft Most memory Same STL as Chrome
Chrome threads 68 of 68 2.39 1.00× 1.03× 0.56 1989 MB –
Chrome one core 68 of 68 4.21 1.72× 1.79× 0.62 1116 MB –
Chrome compat 68 of 68 9.59 4.03× 4.13× 2.57 1116 MB –
Firefox threads 67 of 68 2.84 1.20× 1.24× 0.68 2027 MB 67 of 67
Firefox one core 68 of 68 4.92 1.98× 2.05× 0.74 1116 MB 68 of 68
WebKit threads 68 of 68 4.09 1.79× 1.80× 0.62 2027 MB 68 of 68
WebKit one core 68 of 68 4.11 1.70× 1.76× 0.57 1116 MB 68 of 68

9 of 68.

m101, spirals

m101 spirals

Details

4 poles · 215 mm high · fit 100 mm · round ring · twist 90° · pipe · 10 spirals clockwise and 7 anticlockwise at 39° · rungs 1 clockwise and 1 anticlockwise a round, straight up

Full Draft Memory Triangles
Desktop 1.75 0.46 299,278
Chrome threads 1.93 0.51 1303 MB 299,202
Chrome one core 3.62 0.59 450 MB 299,208
Chrome compat 7.16 2.08 375 MB 299,208
Firefox threads 2.27 0.65 1336 MB 299,202
Firefox one core 4.17 0.71 450 MB 299,208
WebKit threads 3.71 0.60 1336 MB 299,202
WebKit one core 3.65 0.55 450 MB 299,208

Open in the configurator

m102, spirals

m102 spirals

Details

5 poles · 385 mm high · fit 97 mm · round ring · twist -144° · pipe · 9 spirals clockwise and 10 anticlockwise at 23° · rungs 2 clockwise and 2 anticlockwise a round, straight up

Full Draft Memory Triangles
Desktop 2.86 0.74 480,148
Chrome threads 2.98 0.80 1449 MB 480,250
Chrome one core 5.81 0.91 648 MB 480,246
Chrome compat 12.30 3.72 648 MB 480,246
Firefox threads 3.82 1.02 1449 MB 480,250
Firefox one core 6.69 1.12 648 MB 480,246
WebKit threads 5.75 0.86 1449 MB 480,250
WebKit one core 5.80 0.82 648 MB 480,246

Open in the configurator

m103, spirals

m103 spirals

Details

5 poles · 375 mm high · fit 157 mm · round ring · twist 72° · 7 spirals clockwise and 15 anticlockwise at 44° · rungs 2 clockwise and 2 anticlockwise a round, square to the spirals

Full Draft Memory Triangles
Desktop 4.15 1.20 695,468
Chrome threads 4.31 1.31 1729 MB 695,028
Chrome one core 8.62 1.55 879 MB 695,036
Chrome compat 18.60 6.36 756 MB 695,036
Firefox threads 5.24 1.66 1729 MB 695,028
Firefox one core 9.92 1.91 879 MB 695,036
WebKit threads 7.84 1.45 1729 MB 695,028
WebKit one core 8.60 1.44 879 MB 695,036

Open in the configurator

m106, spirals

m106 spirals

Details

6 poles · 445 mm high · fit 125 mm · round ring · twist 60° · pipe · 8 spirals clockwise and 13 anticlockwise at 32° · rungs 3 clockwise and 2 anticlockwise a round, square to the spirals

Full Draft Memory Triangles
Desktop 4.58 1.33 764,290
Chrome threads 4.68 1.46 1860 MB 764,362
Chrome one core 9.63 1.84 921 MB 764,370
Chrome compat 20.10 6.76 891 MB 764,370
Firefox threads 5.88 1.82 1860 MB 764,362
Firefox one core 11.17 2.24 921 MB 764,370
WebKit threads 9.69 1.89 1860 MB 764,362
WebKit one core 9.68 1.72 921 MB 764,370

Open in the configurator

m107, spirals

m107 spirals

Details

5 poles · 470 mm high · fit 114 mm · polygon ring · twist 0° · pipe · 8 spirals clockwise and 11 anticlockwise at 30° · rungs 6 clockwise and 6 anticlockwise a round, straight up

Full Draft Memory Triangles
Desktop 4.32 1.66 482,772
Chrome threads 4.59 1.92 1860 MB 483,684
Chrome one core 7.43 2.10 635 MB 483,682
Chrome compat 20.58 9.44 635 MB 483,682
Firefox threads 5.74 2.39 1860 MB 483,684
Firefox one core 8.76 2.62 635 MB 483,682
WebKit threads 7.08 2.00 1860 MB 483,684
WebKit one core 7.21 1.92 635 MB 483,682

Open in the configurator

m108, spirals

m108 spirals

Details

5 poles · 320 mm high · fit 106 mm · polygon ring · twist 144° · pipe · 11 spirals clockwise and 6 anticlockwise at 41° · rungs 8 clockwise and 4 anticlockwise a round, square to the spirals

Full Draft Memory Triangles
Desktop 3.64 1.41 427,782
Chrome threads 3.96 1.66 1860 MB 427,776
Chrome one core 6.67 1.82 648 MB 427,772
Chrome compat 17.53 7.98 540 MB 427,772
Firefox threads 4.82 2.06 1860 MB 427,776
Firefox one core 7.84 2.24 648 MB 427,772
WebKit threads 6.31 1.64 1860 MB 427,776
WebKit one core 6.50 1.66 648 MB 427,772

Open in the configurator

m110, spirals

m110 spirals

Details

5 poles · 360 mm high · fit 132 mm · round ring · twist 144° · 12 spirals clockwise and 0 anticlockwise at 45° · rungs 2 clockwise and 0 anticlockwise a round, square to the spirals

Full Draft Memory Triangles
Desktop 1.81 0.59 358,280
Chrome threads 1.87 0.63 1860 MB 358,246
Chrome one core 3.17 0.71 375 MB 358,242
Chrome compat 7.58 2.91 375 MB 358,242
Firefox threads 2.37 0.80 1860 MB 358,246
Firefox one core 3.66 0.92 375 MB 358,242
WebKit threads 3.23 0.69 1860 MB 358,246
WebKit one core 3.07 0.66 375 MB 358,242

Open in the configurator

m111, spirals

m111 spirals

Details

5 poles · 415 mm high · fit 110 mm · polygon ring · twist 0° · pipe · 6 spirals clockwise and 0 anticlockwise at 35° · rungs 4 clockwise and 0 anticlockwise a round, square to the spirals

Full Draft Memory Triangles
Desktop 1.72 0.73 264,638
Chrome threads 1.85 0.81 1170 MB 264,774
Chrome one core 2.62 0.85 375 MB 264,778
Chrome compat 7.79 3.89 375 MB 264,778
Firefox threads 2.41 1.03 1342 MB 264,774
Firefox one core 3.11 1.08 375 MB 264,778
WebKit threads 3.01 0.94 1342 MB 264,774
WebKit one core 2.54 0.77 375 MB 264,778

Open in the configurator

m114, spirals

m114 spirals

Details

5 poles · 340 mm high · fit 110 mm · round ring · twist 72° · pipe · 14 spirals clockwise and 11 anticlockwise at 31° · rungs 12 clockwise and 12 anticlockwise a round, straight up

Full Draft Memory Triangles
Desktop 6.56 2.97 771,404
Chrome threads 7.00 3.44 1889 MB 760,542
Chrome one core 13.06 3.88 999 MB 760,506
Chrome compat 31.65 17.09 1059 MB 760,506
Firefox threads 8.65 4.33 2027 MB 760,542
Firefox one core 15.20 4.79 999 MB 760,506
WebKit threads 15.09 3.51 2027 MB 760,542
WebKit one core 12.93 3.52 999 MB 760,506

Open in the configurator

No Cookie

You help find bugs. This browser's visitor ID, in the cookie mosspole_visitor, and the name made from it. Everything this browser sends is recorded with it until the cookie runs out or you delete it, and kept 30 days. Your IP address is not recorded.

This browser's log · as JSON · benchmarks and failures

User agent
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Languages

It stops the recording; what was recorded stays.