← Back to the configurator

Examples

Browser and build Full ok Median Against Chrome threads Against desktop Median draft Most memory Same STL as Chrome
Chrome threads 68 of 68 2.39 1.00× 1.03× 0.56 1989 MB –
Chrome one core 68 of 68 4.21 1.72× 1.79× 0.62 1116 MB –
Chrome compat 68 of 68 9.59 4.03× 4.13× 2.57 1116 MB –
Firefox threads 67 of 68 2.84 1.20× 1.24× 0.68 2027 MB 67 of 67
Firefox one core 68 of 68 4.92 1.98× 2.05× 0.74 1116 MB 68 of 68
WebKit threads 68 of 68 4.09 1.79× 1.80× 0.62 2027 MB 68 of 68
WebKit one core 68 of 68 4.11 1.70× 1.76× 0.57 1116 MB 68 of 68

12 of 68.

m011, honeycomb

m011 honeycomb

Details

4 poles · 270 mm high · fit 139 mm · round ring · twist -180° · pipe

Full Draft Memory Triangles
Desktop 1.88 0.35 308,380
Chrome threads 1.92 0.36 1307 MB 308,410
Chrome one core 3.82 0.38 375 MB 308,452
Chrome compat 7.59 1.72 450 MB 308,452
Firefox threads 2.45 0.46 1307 MB 308,410
Firefox one core 4.32 0.47 375 MB 308,452
WebKit threads 3.70 0.35 1307 MB 308,410
WebKit one core 3.80 0.33 375 MB 308,452

Open in the configurator

m017, honeycomb

m017 honeycomb

Details

6 poles · 220 mm high · fit 103 mm · polygon ring · twist 60° · pipe

Full Draft Memory Triangles
Desktop 1.81 0.39 246,742
Chrome threads 1.91 0.39 1459 MB 246,882
Chrome one core 3.24 0.40 375 MB 246,880
Chrome compat 7.68 1.75 375 MB 246,880
Firefox threads 2.29 0.48 1459 MB 246,882
Firefox one core 3.71 0.50 375 MB 246,880
WebKit threads 3.12 0.38 1459 MB 246,882
WebKit one core 3.16 0.36 375 MB 246,880

Open in the configurator

m027, honeycomb

m027 honeycomb, top ring

Details

4 poles · 430 mm high · fit 91 mm · round ring · twist -180° · pipe

Full Draft Memory Triangles
Desktop 0.18 0.09 46,140
Chrome threads 0.16 0.06 1989 MB 46,146
Chrome one core 0.26 0.04 60 MB 46,146
Chrome compat 0.36 0.09 60 MB 46,146
Firefox threads 0.18 0.07 2006 MB 46,146
Firefox one core 0.29 0.05 60 MB 46,146
WebKit threads 0.33 0.07 2006 MB 46,146
WebKit one core 0.26 0.04 60 MB 46,146

Open in the configurator

m029, honeycomb

m029 honeycomb

Details

5 poles · 260 mm high · fit 131 mm · polygon ring · twist -144° · pipe

Full Draft Memory Triangles
Desktop 1.92 0.41 258,734
Chrome threads 2.09 0.44 1989 MB 258,758
Chrome one core 3.40 0.45 375 MB 258,756
Chrome compat 8.34 1.99 375 MB 258,756
Firefox threads 2.45 0.54 2006 MB 258,758
Firefox one core 3.88 0.55 375 MB 258,756
WebKit threads 3.30 0.42 2006 MB 258,758
WebKit one core 3.34 0.41 375 MB 258,756

Open in the configurator

m038, honeycomb

m038 honeycomb

Details

6 poles · 345 mm high · fit 122 mm · round ring · twist 0° · pipe

Full Draft Memory Triangles
Desktop 2.31 0.41 384,386
Chrome threads 2.40 0.42 1463 MB 384,526
Chrome one core 4.62 0.43 540 MB 384,526
Chrome compat 9.13 1.78 540 MB 384,526
Firefox threads 2.80 0.50 1473 MB 384,526
Firefox one core 5.19 0.53 540 MB 384,526
WebKit threads 4.41 0.43 1480 MB 384,526
WebKit one core 4.62 0.40 540 MB 384,526

Open in the configurator

m039, honeycomb

m039 honeycomb

Details

5 poles · 340 mm high · fit 108 mm · round ring · twist 144° · pipe

Full Draft Memory Triangles
Desktop 3.30 0.53 522,232
Chrome threads 3.31 0.56 1604 MB 522,998
Chrome one core 7.35 0.59 648 MB 523,000
Chrome compat 13.55 2.52 648 MB 523,000
Firefox threads 3.87 0.69 1604 MB 522,998
Firefox one core 8.20 0.71 648 MB 523,000
WebKit threads 6.65 0.55 1621 MB 522,998
WebKit one core 7.40 0.52 648 MB 523,000

Open in the configurator

m061, honeycomb

m061 honeycomb, top ring

Details

5 poles · 460 mm high · fit 138 mm · round ring · twist -72° · pipe

Full Draft Memory Triangles
Desktop 0.20 0.10 48,406
Chrome threads 0.17 0.07 238 MB 48,392
Chrome one core 0.27 0.05 60 MB 48,392
Chrome compat 0.37 0.09 73 MB 48,392
Firefox threads 0.20 0.06 1451 MB 48,392
Firefox one core 0.32 0.06 60 MB 48,392
WebKit threads 0.37 0.08 199 MB 48,392
WebKit one core 0.27 0.05 60 MB 48,392

Open in the configurator

m067, honeycomb

m067 honeycomb

Details

6 poles · 290 mm high · fit 113 mm · round ring · twist 0° · pipe

Full Draft Memory Triangles
Desktop 2.64 0.45 369,324
Chrome threads 2.68 0.48 1470 MB 369,288
Chrome one core 5.26 0.50 540 MB 369,286
Chrome compat 10.50 2.13 540 MB 369,286
Firefox threads 3.18 0.58 1470 MB 369,288
Firefox one core 5.98 0.59 540 MB 369,286
WebKit threads 4.98 0.48 1342 MB 369,288
WebKit one core 5.28 0.45 540 MB 369,286

Open in the configurator

m074, honeycomb

m074 honeycomb

Details

4 poles · 420 mm high · fit 113 mm · polygon ring · twist 0° · pipe

Full Draft Memory Triangles
Desktop 2.60 0.48 287,942
Chrome threads 2.69 0.50 1455 MB 287,964
Chrome one core 4.56 0.51 450 MB 287,952
Chrome compat 10.89 2.50 450 MB 287,952
Firefox threads 3.19 0.59 1446 MB 287,964
Firefox one core 5.23 0.62 450 MB 287,952
WebKit threads 4.23 0.48 1455 MB 287,964
WebKit one core 4.49 0.46 450 MB 287,952

Open in the configurator

m084, honeycomb

m084 honeycomb

Details

4 poles · 305 mm high · fit 138 mm · round ring · twist 90°

Full Draft Memory Triangles
Desktop 2.29 0.41 375,108
Chrome threads 2.29 0.42 1471 MB 375,324
Chrome one core 4.58 0.43 450 MB 375,324
Chrome compat 9.04 1.81 450 MB 375,324
Firefox threads 2.74 0.48 1471 MB 375,324
Firefox one core 5.15 0.52 450 MB 375,324
WebKit threads 4.09 0.50 1471 MB 375,324
WebKit one core 4.52 0.38 450 MB 375,324

Open in the configurator

m087, honeycomb

m087 honeycomb

Details

4 poles · 275 mm high · fit 102 mm · round ring · twist 180° · pipe

Full Draft Memory Triangles
Desktop 1.79 0.34 280,206
Chrome threads 1.81 0.35 1471 MB 279,936
Chrome one core 3.50 0.35 375 MB 279,942
Chrome compat 6.92 1.46 375 MB 279,942
Firefox threads 2.24 0.41 1471 MB 279,936
Firefox one core 3.96 0.42 375 MB 279,942
WebKit threads 3.39 0.35 1471 MB 279,936
WebKit one core 3.53 0.33 375 MB 279,942

Open in the configurator

m100, honeycomb

m100 honeycomb

Details

5 poles · 380 mm high · fit 102 mm · round ring · twist -144° · pipe

Full Draft Memory Triangles
Desktop 2.02 0.41 343,314
Chrome threads 2.06 0.41 1612 MB 343,300
Chrome one core 3.89 0.45 450 MB 343,300
Chrome compat 7.81 1.68 450 MB 343,300
Firefox threads 2.41 0.50 1612 MB 343,300
Firefox one core 4.38 0.54 450 MB 343,300
WebKit threads 3.97 0.46 1474 MB 343,300
WebKit one core 3.88 0.41 450 MB 343,300

Open in the configurator

No Cookie

You help find bugs. This browser's visitor ID, in the cookie mosspole_visitor, and the name made from it. Everything this browser sends is recorded with it until the cookie runs out or you delete it, and kept 30 days. Your IP address is not recorded.

This browser's log · as JSON · benchmarks and failures

User agent
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Languages

It stops the recording; what was recorded stays.